
Learn from the comfort of your home
Section | Marks | Topics | |
I | Force, Work, Power and Energy | 1. Turning force 2. Uniform circular motion 3. Relationship between force, work, energy, power 4. Types of energy 5. Machines 6. Principle of energy conservation | |
III | Light | 1. Refraction of light 2. Total internal reflection 3. Lenses 4. Electromagnetic spectrum | |
IV | Sound | 1. Sound waves and echoes 2. Vibrations 3. Loudness, pitch and quality of sound | |
V | Electricity and Magnetism | 1. Ohm’s law 2. Electrical power and energy 3. Household circuits 4. Magnetic effect of current 5. | |
VI | Heat and Energy | 1. Concept of heat and temperature 2. Calorimetry 3. Latent heat | |
VII | Light | 1. Reflection of light 2. Spherical mirrors | |
VIII | Sound | 1. Nature of sound waves 2. Elementary ideas and simple applications only | |
IX | Modern Physics | 1. Radioactivity 2. Nuclear fission and fusion | |
| Total | 80 |
| online science classes in bandra Learn from the comfort of your home
Section | Marks | Topics | |
I | Force, Work, Power and Energy | 1. Turning force 2. Uniform circular motion 3. Relationship between force, work, energy, power 4. Types of energy 5. Machines 6. Principle of energy conservation | |
III | Light | 1. Refraction of light 2. Total internal reflection 3. Lenses 4. Electromagnetic spectrum | |
IV | Sound | 1. Sound waves and echoes 2. Vibrations 3. Loudness, pitch and quality of sound | |
V | Electricity and Magnetism | 1. Ohm’s law 2. Electrical power and energy 3. Household circuits 4. Magnetic effect of current 5. | |
VI | Heat and Energy | 1. Concept of heat and temperature 2. Calorimetry 3. Latent heat | |
VII | Light | 1. Reflection of light 2. Spherical mirrors | |
VIII | Sound | 1. Nature of sound waves 2. Elementary ideas and simple applications only | |
IX | Modern Physics | 1. Radioactivity 2. Nuclear fission and fusion | |
| Total | 80 |
Learn from the comfort of your home
Section | Marks | Topics | |
I | Force, Work, Power and Energy | 1. Turning force 2. Uniform circular motion 3. Relationship between force, work, energy, power 4. Types of energy 5. Machines 6. Principle of energy conservation | |
III | Light | 1. Refraction of light 2. Total internal reflection 3. Lenses 4. Electromagnetic spectrum | |
IV | Sound | 1. Sound waves and echoes 2. Vibrations 3. Loudness, pitch and quality of sound | |
V | Electricity and Magnetism | 1. Ohm’s law 2. Electrical power and energy 3. Household circuits 4. Magnetic effect of current 5. | |
VI | Heat and Energy | 1. Concept of heat and temperature 2. Calorimetry 3. Latent heat | |
VII | Light | 1. Reflection of light 2. Spherical mirrors | |
VIII | Sound | 1. Nature of sound waves 2. Elementary ideas and simple applications only | |
IX | Modern Physics | 1. Radioactivity 2. Nuclear fission and fusion | |
| Total | 80 |