
Learn from the comfort of your home
Section | Marks | Topics | |
I | Chemical Substances: Nature and Behaviour | 26 | 1. Chemical reactions 2. Acids, bases and salts 3. Metals and nonmetals 4. Carbon compounds 5. Periodic classification of elements |
II | World of Living | 23 | 1. Life processes 2. How do Organisms reproduce? 3. Genetics |
III | Natural Phenomena | 12 | 1. Light - Reflection and refraction 2. The human eye and the colourful world |
IV | Effects of Current | 14 | 1. Electricity 2. Magnetic effect of electric current |
V | Natural Resources | 05 | 1. Our environment |
| Total | 80 |
| online science classes in Bandra Learn from the comfort of your home
Section | Marks | Topics | |
I | Chemical Substances: Nature and Behaviour | 26 | 1. Chemical reactions 2. Acids, bases and salts 3. Metals and nonmetals 4. Carbon compounds 5. Periodic classification of elements |
II | World of Living | 23 | 1. Life processes 2. How do Organisms reproduce? 3. Genetics |
III | Natural Phenomena | 12 | 1. Light - Reflection and refraction 2. The human eye and the colourful world |
IV | Effects of Current | 14 | 1. Electricity 2. Magnetic effect of electric current |
V | Natural Resources | 05 | 1. Our environment |
| Total | 80 |
Learn from the comfort of your home
Section | Marks | Topics | |
I | Chemical Substances: Nature and Behaviour | 26 | 1. Chemical reactions 2. Acids, bases and salts 3. Metals and nonmetals 4. Carbon compounds 5. Periodic classification of elements |
II | World of Living | 23 | 1. Life processes 2. How do Organisms reproduce? 3. Genetics |
III | Natural Phenomena | 12 | 1. Light - Reflection and refraction 2. The human eye and the colourful world |
IV | Effects of Current | 14 | 1. Electricity 2. Magnetic effect of electric current |
V | Natural Resources | 05 | 1. Our environment |
| Total | 80 |