Learn from the comfort of your home
Section | Marks | Topics | |
I | India and the Contemporary World | 20 | 1. The Rise of Nationalism in Europe 2. Nationalism in India 3. The Making of a Global World 4. The Age of Industrialization |
II | Contemporary India | 20 | 1. Resources and Development 2. Water Resources (only water map) 3. Agriculture 4. Minerals (only mineral map) 5. Manufacturing Industries 6. Life Lines of National Economy |
III | Democratic Politics | 20 | 1. Power Sharing 2. Federalism 3. Political Parties 4. Outcomes of Democracy |
IV | Understanding Economic Development | 20 | 1. Development 2. Sectors of the Indian Economy 3. Money and Credit 4. Globalisation and the Indian Economy |
| Total | 80 |
| online tutors in Bandra, online tuitions near me Learn from the comfort of your home
Section | Marks | Topics | |
I | India and the Contemporary World | 20 | 1. The Rise of Nationalism in Europe 2. Nationalism in India 3. The Making of a Global World 4. The Age of Industrialization |
II | Contemporary India | 20 | 1. Resources and Development 2. Water Resources (only water map) 3. Agriculture 4. Minerals (only mineral map) 5. Manufacturing Industries 6. Life Lines of National Economy |
III | Democratic Politics | 20 | 1. Power Sharing 2. Federalism 3. Political Parties 4. Outcomes of Democracy |
IV | Understanding Economic Development | 20 | 1. Development 2. Sectors of the Indian Economy 3. Money and Credit 4. Globalisation and the Indian Economy |
| Total | 80 |
Learn from the comfort of your home
Section | Marks | Topics | |
I | India and the Contemporary World | 20 | 1. The Rise of Nationalism in Europe 2. Nationalism in India 3. The Making of a Global World 4. The Age of Industrialization |
II | Contemporary India | 20 | 1. Resources and Development 2. Water Resources (only water map) 3. Agriculture 4. Minerals (only mineral map) 5. Manufacturing Industries 6. Life Lines of National Economy |
III | Democratic Politics | 20 | 1. Power Sharing 2. Federalism 3. Political Parties 4. Outcomes of Democracy |
IV | Understanding Economic Development | 20 | 1. Development 2. Sectors of the Indian Economy 3. Money and Credit 4. Globalisation and the Indian Economy |
| Total | 80 |